
MUDANZA
How a two-person team increased global brand speed
- ₩40M/moMonthly revenue, two people
- 2 peopleCore operating team
- 70%Less content production time
Subscribe only when you like it.
Describe the website or mobile app you want below.
Website from ≈ $22/mo · with app from ≈ $223/mo (billed in KRW, excl. VAT)

How a two-person team increased global brand speed

How skin analysis powered personalized cosmetics recommendations
We don't stop at building. We plan and produce your content and run it on each country's own channels.
$0
Web & app sample built free≈ $22/mo(billed 30,000 KRW, excl. VAT)
Website≈ $74/mo(billed 99,000 KRW, excl. VAT)
Website + dedicated manager≈ $223/mo(billed 299,000 KRW, excl. VAT)
Website + mobile app≈ $448/mo(billed 600,000 KRW, excl. VAT)
Web + app + global expansionAll prices exclude VAT.
Without your consent, there are no extra charges.
Included amounts and overage per line. Overage is billed only within the monthly cap you agreed to.
| Item | Starter | Growth | Business | Global |
|---|---|---|---|---|
| File storage | 10 GB (about 4,000 photos)Over: ₩5,000 per 10 GB | 100 GB (about 40,000 photos)Over: ₩4,000 per 10 GB | 500 GB (about 200,000 photos)Over: ₩3,000 per 10 GB | 2,000 GB (about 800,000 photos)Over: ₩2,000 per 10 GB |
| Server requests | 1.2M requestsOver: ₩5,000 per 1M requests | 6M requestsOver: ₩5,000 per 1M requests | 30M requestsOver: ₩5,000 per 1M requests | 150M requestsOver: ₩5,000 per 1M requests |
| Order emails (monthly) | 1,000 emailsOver: ₩5,000 per 1,000 emails | 3,000 emailsOver: ₩4,500 per 1,000 emails | 10,000 emailsOver: ₩4,000 per 1,000 emails | 30,000 emailsOver: ₩3,500 per 1,000 emails |
| Game edit tokens | 150Move up a plan when exceeded | 500Move up a plan when exceeded | 1,500Move up a plan when exceeded | 3,000₩15,000 per 100 tokens |
| Monthly visits | 6,000Over: we suggest a higher plan (no extra charge) | 30,000Over: we suggest a higher plan (no extra charge) | 150,000Over: we suggest a higher plan (no extra charge) | 750,000Over: we suggest a higher plan (no extra charge) |
AI usage spent editing your game (1 token ≈ ₩100)
Server requests are all requests your site or app server receives (customer use as well as search engines and automated access), counted per day. The included amount is 200 requests per visit in your plan's monthly visit allowance, and your site and app keep running if you go over.
Monthly visits count each person once per day (search engines, automated access and admin screens excluded).
Applies only if you use AI chat, AI images, live broadcasts or uploaded videos (courses, member content).
| Item | Starter | Growth | Business | Global |
|---|---|---|---|---|
| Included AI usage | ₩10,000Over: pay as you go (₩1 = ₩1) | ₩30,000Over: pay as you go (₩1 = ₩1) | ₩100,000Over: pay as you go (₩1 = ₩1) | ₩200,000Over: pay as you go (₩1 = ₩1) |
| Live viewing time | 10hOver: ₩300 per 1h | 20hOver: ₩270 per 1h | 50hOver: ₩240 per 1h | 150hOver: ₩220 per 1h |
| Video viewing time | 20hOver: ₩200 per 1h | 50hOver: ₩180 per 1h | 150hOver: ₩160 per 1h | 300hOver: ₩150 per 1h |
| Video storage time | 5hOver: ₩1,000 per 1h | 20hOver: ₩900 per 1h | 50hOver: ₩800 per 1h | 100hOver: ₩700 per 1h |
| Live broadcast time (monthly) | 20hOver: ₩50 per 1h | 40hOver: ₩40 per 1h | 80hOver: ₩30 per 1h | 160hOver: ₩20 per 1h |
Included AI usage is shared by your office AI staff and your app's AI features such as AI chat and AI images. 1,000 tokens is roughly 750 English words.
Live and video viewing time are the total time all viewers watched, counted separately (video = uploaded course and member videos). Example: 20 viewers × 1 hour = 20 hours.
Video storage time is the largest daily-measured stored time during the billing period; live broadcast time is the total time you broadcast.
Text and Kakao notifications are sent from the owner’s own Solapi account, and fees are paid directly to Solapi at Solapi’s rates.